Wednesday, March 2, 2011

I keep wanting to have a blog .. then I remember I do

So at least it has not been a year but almost. So I have to actually read my blog so I can see what I was talking about the last time I was here.

I have been traveling and traveling and that is about it got more to come to morrow so we shall see.

Saw this on someones website and thought it seems low but really interesting


Jan 2010 target: 210 pounds. 15 stone. BMI: 34.9.

Feb 2010 target: 200 pounds. 14 stone 4 lbs. BMI: 33.3.

Mar 2010 target: 195 pounds. 13 stone 13 lbs. BMI: 32.4.

April 2010 target: 190 pounds. 13 stone 8 lbs. BMI: 31.6.

May 2010 target: 185 pounds. 13 stone 3 lbs. BMI: 30.8.

June 2010 target: 180 pounds. 12 stone 12 lbs. BMI: 30.

July 2010 target: 175 pounds. 12 stone 7 lbs. BMI: 29.1.

August 2010 target: 170 pounds. 12 stone 2 lbs. BMI: 28.3.

September 2010 target: 165 pounds. 11 stone 11 lbs. BMI: 27.5.

October 2010 target: 160 pounds. 11 stone 6 lbs. BMI: 26.6.

November 2010 target: 155 pounds. 11 stone 1 lb! BMI: 25.8.

Funny thing is that is only 5 pounds a month and it is so doable the person I read it on seems to have gained weight and is almost 100 heavier from last year.


We shall see how she does

No comments: